Plumbing, Soil & Waste, Soil Pipe & Fittings
Wirquin 110 Push-Fit Flexible Pipe Connector 110FLEX
£24.99 ex. vat
Weight (Packaged) kg | 33.7 |
---|---|
max installation weight kg | 29.9 |
CH output (kW) min/max mean 70°C | 7.1 - 24.2 |
CH output (kW) min/max mean 40°C | 7.5 - 25.6 |
DHW Output (kW) max | 24.2 |
DHW flow rate l/min. 35°C rise | 9.9 |
SEDBUK rating (2005) % | 91.0 |
SEDBUK rating (2009/2012) % | 89.0 |
NOx classification | CLASS 6 |
Water heating efficiency class | A |
Max horizontal flue (m) | 9 |
Max vertical flue (m) | 7.5 |
Seasonal space heating efficiency class | A |
Seasonal space heating energy efficiency (ηs) % | 94 |
Sound power level, indoors (LWA dB) | 46 |
Reviews
There are no reviews yet.